- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- New World Home LLC
Baltimore, MD
New World Home - Build On Your Lot![]() |
|||||
|
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: New World Home is a rapidly growing producer of sustainable housing dedicated to fulfilling the convergence of historically inspired design, next generation green products with ultra-efficient manufacturing methodology. The end result represents the advent of the New Old Green Modular (NOGM) home. A NOGM respects our country's rich architectural heritage, integrates all of the modern amenities of the 21 century, exceeds the most stringent green performance standards in the building industry and is move-in ready in just a few months. The old world is ready for a new world housing solution. DRIVING DIRECTIONS: Please call for directions. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Adams | 2 / 2/1 | 1,349 | $299,000 | DETAILS ›› |
|
|
Chadwick | 3 / 2/1 | 2,869 | $455,900 | DETAILS ›› |
|
|
Walden Cape | 1 / 1/0 | 722 | $229,000 | DETAILS ›› |
|
|
Walden Greek | 1 / 1/0 | 610 | $219,000 | DETAILS ›› |
|
|
Buckminster | 3 / 3/1 | 2,588 | $423,950 | DETAILS ›› |
|
|
Carson | 3 / 2/1 | 1,828 | $339,000 | DETAILS ›› |
|
|
Dickinson | 2 / 2/1 | 1,401 | $299,000 | DETAILS ›› |
|
|
Henry David | 2 / 1/1 | 1,120 | $281,900 | DETAILS ›› |
|
|
Gifford | 4 / 2/1 | 1,978 | $349,000 | DETAILS ›› |
|
|
Muir | 4 / 3/1 | 2,241 | $397,000 | DETAILS ›› |
|
|
Burroughs | 4 / 3/1 | 1,651 | $349,000 | DETAILS ›› |
|
|
Burroughs with Addition | 4 / 3/1 | 1,982 | $399,000 | DETAILS ›› |
|
|
Carson with Addition | 4 / 2/1 | 2,417 | $399,000 | DETAILS ›› |
|
|
Denver | 2 / 2/1 | 1,250 | $299,000 | DETAILS ›› |
|
|
Edison | 3 / 3/0 | 2,191 | $399,000 | DETAILS ›› |
|
|
Emerson | 3 / 2/1 | 1,968 | $352,000 | DETAILS ›› |
|
|
Emerson with Mudroom | 3 / 2/1 | 2,056 | $358,000 | DETAILS ›› |
|
|
Gifford with Addition | 4 / 3/1 | 2,415 | $410,550 | DETAILS ›› |
|
|
Marshall | 5 / 3/1 | 2,637 | $448,290 | DETAILS ›› |
|
|
Roosevelt | 4 / 3/1 | 2,604 | $442,680 | DETAILS ›› |
|
|
Walden Colonial | 1 / 1/0 | 610 | $219,000 | DETAILS ›› |
|
|
Walden Revival | 1 / 1/0 | 722 | $229,000 | DETAILS ›› |
|
|
Whitman | 2 / 2/1 | 1,214 | $206,380 | DETAILS ›› |
